Auction price guide
Polypay auction prices
Historical public auction sales for sold animals priced per head. Use these as market context, not as a current quote or appraisal.
Methodology
Creatures includes public auction records only when the sale is sold, priced, per-head, and a live animal.
Sales through Jun 26, 2026. Data release Jun 30, 2026. Computed Jul 8, 2026.
Price trend
Monthly buckets are shown because enough months have at least 10 qualifying records.
Price summary
Last 11 active sale months in the 24-month dataset window.
| Median | $550 |
|---|---|
| Average | $687 |
| Middle 50% | $400 to $800 |
| Observed range | $200 to $3,100 |
| Sample | 209 records across 17 auctions |
By sex
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Female | 116 | $450 | $365 to $600 |
| Male | 71 | $800 | $550 to $1,100 |
| Unknown sex | 22 | $650 | $550 to $1,000 |
By registration
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Unregistered | 209 | $550 | $400 to $800 |
Related Sheep price guides
Other qualifying breed guides from the same public auction release.
Recent public auction sales
Animal labels are scrubbed when they appear to identify a farm or program; names tied to a farm or program are not shown.
| Sale | Date | Venue | Price |
|---|---|---|---|
| Lot 3 2772 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $2,600 |
| Lot 2 2676 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $1,950 |
| Lot 1 2715 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $1,549 |
| Lot 4 2783 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $1,200 |
| Lot 7 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $550 |
| Lot 5 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $505 |
| Lot 6 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $500 |
| Lot 10 | Jun 26, 2026 | Dry Sandy Sheep Company & Freking Polypay Genetics "Harnessing Heterosis" Vol. 7 | $500 |
What's YOUR Polypay worth?
Common questions
Where do these Polypay prices come from?
Creatures computes this guide from public auction records that are sold, priced, and recorded per head. This page uses 209 records with sales through Jun 26, 2026.
Why are some breeds not shown as separate price guides?
Breed pages are published only when Creatures can confidently match the auction breed label and enough sold, priced records appear across multiple auctions and recent months.
Are these prices current market quotes?
No. They are historical public auction summaries for the data release shown on the page, not a current quote or appraisal.