Auction price guide
Sheep auction prices
Historical sold per-head auction records with valuation-ready catalog evidence. Use these as market context, not as a current quote or appraisal.
Methodology
Creatures includes a public auction record only when it is a sold live animal priced per head and its catalog provides breed, normalized sex, age, identity or description, plus supporting size, registration, or pedigree evidence. Missing registration evidence stays unknown.
Sales through Oct 7, 2026. Data release October 2026. Computed Oct 18, 2026.
Price trend
Monthly buckets are shown because enough months have at least 15 qualifying records.
Oct 2024 to Sep 2026: period medians ranged from $500 to $1,500.
Median up 20% from Sep 2025 to Sep 2026.
Price summary
Last 25 active sale months in the 24-month dataset window.
| Median | $900 |
|---|---|
| Average | $1,366 |
| Middle 50% | $600 to $1,600 |
| Observed range | $25 to $27,000 |
| Sample | 4,475 records across 437 auctions |
By sex
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Female | 2,978 | $900 | $600 to $1,500 |
| Male | 1,497 | $900 | $600 to $1,600 |
By age band
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Under 1 year | 3,243 | $800 | $550 to $1,400 |
| 1-2 years | 1,018 | $1,200 | $750 to $2,100 |
| 3+ years | 214 | $1,100 | $700 to $2,100 |
By registration
Prices are shown only for groups with at least 15 sold records. Smaller groups keep their record count for context.
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Unknown registration | 3,169 | $800 | $550 to $1,300 |
| Registered | 1,304 | $1,150 | $750 to $2,250 |
| Unregistered | 2 | — | — |
Sheep breed rows
Breed links appear when enough recent public auction records support a separate guide. Prices are shown only for breeds with at least 15 sold records. Smaller breeds keep their record count for context.
| Breed label | Records | Median | Last sale | Guide |
|---|---|---|---|---|
| Crossbred | 738 | $750 | Oct 7, 2026 | Open guide |
| Katahdin | 551 | $850 | Sep 23, 2026 | Open guide |
| Southdown | 519 | $900 | Jun 29, 2026 | Open guide |
| Suffolk | 475 | $1,140 | Sep 9, 2026 | Open guide |
| Dorset | 419 | $775 | Sep 9, 2026 | Open guide |
| Dorper | 350 | $1,900 | Sep 26, 2026 | Open guide |
| Hampshire | 295 | $850 | Sep 26, 2026 | Open guide |
| Polypay | 188 | $700 | Sep 26, 2026 | Open guide |
| White Dorper | 179 | $1,800 | Sep 26, 2026 | Open guide |
| Shropshire | 88 | $750 | Jul 9, 2026 | Open guide |
| Oxford | 77 | $900 | May 4, 2026 | Open guide |
| Texel | 76 | $900 | Jul 23, 2026 | Below gate |
| Valais Blacknose | 68 | $3,250 | Sep 30, 2026 | Open guide |
| North Country Cheviot | 58 | $600 | Jul 16, 2026 | Below gate |
| Polled Dorset | 55 | $850 | Jul 9, 2026 | Below gate |
| Montadale | 39 | $600 | Jun 12, 2026 | Below gate |
| Babydoll Southdown | 37 | $1,200 | Jun 12, 2026 | Below gate |
| Corriedale | 33 | $900 | Jun 12, 2026 | Below gate |
| Canadian Arcott | 29 | $1,300 | Jun 14, 2026 | Below gate |
| Lincoln | 28 | $650 | Apr 23, 2026 | Below gate |
| Border Cheviot | 25 | $550 | Apr 15, 2026 | Below gate |
| Columbia | 20 | $850 | Jun 12, 2026 | Below gate |
| Cheviot | 15 | $655 | May 22, 2026 | Below gate |
| Tunis | 12 | — | Jun 12, 2026 | Below gate |
| Katahdin 75% | 9 | — | Jul 18, 2026 | Below gate |
| Romanov | 9 | — | Jul 18, 2026 | Below gate |
| Katahdin 87.5% | 7 | — | Jul 18, 2026 | Below gate |
| Romney | 7 | — | Nov 14, 2025 | Below gate |
| 3/4 North Country Cheviot x 1/4 Suffolk | 6 | — | Aug 23, 2025 | Below gate |
| Suffolk cross | 6 | — | Aug 23, 2025 | Below gate |
| 3/4 Hampshire x 1/4 Dorset | 5 | — | Aug 23, 2025 | Below gate |
| Purebred Dorset | 5 | — | Aug 23, 2025 | Below gate |
| Rambouillet | 5 | — | Jun 12, 2026 | Below gate |
| Composite IV | 4 | — | Jul 18, 2026 | Below gate |
| Composite IV (50% Romanov/25% Katahdin/25% Dorper) | 4 | — | Mar 21, 2026 | Below gate |
| 1/2 White Dorper x 1/2 Katahdin | 3 | — | Aug 23, 2025 | Below gate |
| Dorper/Australian White cross | 3 | — | Jul 18, 2026 | Below gate |
| Dorset Advantage | 3 | — | Aug 23, 2025 | Below gate |
| Finnsheep | 3 | — | Jun 12, 2026 | Below gate |
| Katahdin/Dorper | 3 | — | Mar 21, 2026 | Below gate |
| Purebred White Dorper | 3 | — | Aug 23, 2025 | Below gate |
| Bleu du Maine | 2 | — | May 22, 2026 | Below gate |
| Dorset cross | 2 | — | Aug 23, 2025 | Below gate |
| Kerry Hill | 2 | — | May 22, 2026 | Below gate |
| 1/2 Dorset | 1 | — | Aug 23, 2025 | Below gate |
| 1/2 Suffolk x 1/2 Hampshire | 1 | — | Aug 23, 2025 | Below gate |
| 3/4 Dorset x 1/4 Suffolk | 1 | — | Aug 23, 2025 | Below gate |
| 3/4 Suffolk x 1/4 Dorset | 1 | — | Aug 23, 2025 | Below gate |
| Australian White | 1 | — | May 22, 2026 | Below gate |
| Commercial Katahdin | 1 | — | Mar 21, 2026 | Below gate |
| Cotswold | 1 | — | Nov 14, 2025 | Below gate |
| Katahdin/25% Romanov | 1 | — | Mar 21, 2026 | Below gate |
| Merino | 1 | — | Jun 26, 2025 | Below gate |
| Texel/Katahdin cross | 1 | — | Jul 18, 2026 | Below gate |
Recent public auction sales
Animal labels are scrubbed when they appear to identify a farm or program; names tied to a farm or program are not shown.
| Sale | Date | Venue | Price |
|---|---|---|---|
| Lot 6 | Oct 7, 2026 | Nicholas Sheep Company // Online Sale // October 6th // AZ | $2,500 |
| Lot 2 | Oct 7, 2026 | Nicholas Sheep Company // Online Sale // October 6th // AZ | $1,025 |
| Lot 4 | Oct 7, 2026 | Nicholas Sheep Company // Online Sale // October 6th // AZ | $950 |
| Lot 2--Onyx | Sep 30, 2026 | Valais Blacknose Sheep of Washington State I Oregon Valais // Curly Cuties "Stars of the Fall" // On | $9,500 |
| Lot 1--The RRamblin Man | Sep 30, 2026 | Valais Blacknose Sheep of Washington State I Oregon Valais // Curly Cuties "Stars of the Fall" // On | $7,750 |
| Lot 6--Ruby | Sep 30, 2026 | Valais Blacknose Sheep of Washington State I Oregon Valais // Curly Cuties "Stars of the Fall" // On | $3,750 |
| Lot 10--Opal | Sep 30, 2026 | Valais Blacknose Sheep of Washington State I Oregon Valais // Curly Cuties "Stars of the Fall" // On | $3,750 |
| Lot 11--Nelda | Sep 30, 2026 | Valais Blacknose Sheep of Washington State I Oregon Valais // Curly Cuties "Stars of the Fall" // On | $3,750 |
What's YOUR Sheep worth?
Common questions
Where do these Sheep prices come from?
Creatures computes this guide from live-animal auction records that are sold and priced per head, with breed, normalized sex, age, catalog identity or description, and supporting size, registration, or pedigree evidence. This page uses 4,475 records with sales through Oct 7, 2026.
Why are some breeds not shown as separate price guides?
Breed pages are published only when Creatures can confidently match the auction breed label and enough sold, priced records appear across multiple auctions and recent months.
Are these prices current market quotes?
No. They are historical public auction summaries for the data release shown on the page, not a current quote or appraisal.