Auction price guide
Goat auction prices
Historical sold per-head auction records with valuation-ready catalog evidence. Use these as market context, not as a current quote or appraisal.
Methodology
Creatures includes a public auction record only when it is a sold live animal priced per head and its catalog provides breed, normalized sex, age, identity or description, plus supporting size, registration, or pedigree evidence. Missing registration evidence stays unknown.
Sales through Aug 1, 2026. Data release current release. Computed Aug 4, 2026.
Price trend
Monthly buckets are shown because enough months have at least 10 qualifying records.
Price summary
Last 25 active sale months in the 24-month dataset window.
| Median | $1,200 |
|---|---|
| Average | $1,759 |
| Middle 50% | $750 to $2,100 |
| Observed range | $75 to $24,000 |
| Sample | 981 records across 150 auctions |
By sex
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Female | 637 | $1,300 | $850 to $2,200 |
| Male | 344 | $950 | $600 to $2,000 |
By age band
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Under1year | 661 | $1,100 | $700 to $2,100 |
| 1to2years | 270 | $1,400 | $900 to $2,100 |
| 3plusyears | 50 | $700 | $500 to $1,000 |
By registration
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Registration unknown | 580 | $1,200 | $750 to $2,300 |
| Registered | 400 | $1,100 | $700 to $2,000 |
| Unregistered | 1 | $400 | $400 to $400 |
Goat breed rows
Breed links appear when enough recent public auction records support a separate guide.
| Breed label | Records | Median | Last sale | Guide |
|---|---|---|---|---|
| Boer | 788 | $1,300 | Aug 1, 2026 | Open guide |
| Crossbred | 174 | $800 | May 6, 2026 | Open guide |
| Kalahari Red | 12 | $1,800 | May 13, 2026 | Below gate |
| Savanna | 4 | $400 | May 17, 2026 | Below gate |
| Nigerian Dwarf | 3 | $100 | Mar 5, 2025 | Below gate |
Recent public auction sales
Animal labels are scrubbed when they appear to identify a farm or program; names tied to a farm or program are not shown.
| Sale | Date | Venue | Price |
|---|---|---|---|
| RMA2 Remember Me | Aug 1, 2026 | 8/1/26 The Legendary Sale | $14,750 |
| Lot 16 | Aug 1, 2026 | 8/1/26 The Legendary Sale | $7,200 |
| RMA2 Midnight Magic | Aug 1, 2026 | 8/1/26 The Legendary Sale | $6,100 |
| Lot 5 | Aug 1, 2026 | 8/1/26 The Legendary Sale | $4,100 |
| Lot 27 | Aug 1, 2026 | 8/1/26 The Legendary Sale | $3,800 |
| Lot 8 | Aug 1, 2026 | 8/1/26 The Legendary Sale | $2,500 |
| BRRG1 Unicorn Storm | Aug 1, 2026 | 8/1/26 The Legendary Sale | $2,500 |
| PFS1 Red Lotus | Aug 1, 2026 | 8/1/26 The Legendary Sale | $2,000 |
What's YOUR Goat worth?
Common questions
Where do these Goat prices come from?
Creatures computes this guide from live-animal auction records that are sold and priced per head, with breed, normalized sex, age, catalog identity or description, and supporting size, registration, or pedigree evidence. This page uses 981 records with sales through Aug 1, 2026.
Why are some breeds not shown as separate price guides?
Breed pages are published only when Creatures can confidently match the auction breed label and enough sold, priced records appear across multiple auctions and recent months.
Are these prices current market quotes?
No. They are historical public auction summaries for the data release shown on the page, not a current quote or appraisal.