Auction price guide
Goat auction prices
Historical sold per-head auction records with valuation-ready catalog evidence. Use these as market context, not as a current quote or appraisal.
Methodology
Creatures includes a public auction record only when it is a sold live animal priced per head and its catalog provides breed, normalized sex, age, identity or description, plus supporting size, registration, or pedigree evidence. Missing registration evidence stays unknown.
Sales through Jul 8, 2026. Data release current release. Computed Jul 29, 2026.
Price trend
Monthly buckets are shown because enough months have at least 10 qualifying records.
Price summary
Last 25 active sale months in the 24-month dataset window.
| Median | $1,150 |
|---|---|
| Average | $1,731 |
| Middle 50% | $750 to $2,100 |
| Observed range | $75 to $24,000 |
| Sample | 964 records across 150 auctions |
By sex
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Female | 620 | $1,300 | $815 to $2,100 |
| Male | 344 | $950 | $600 to $2,000 |
By age band
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Under1year | 649 | $1,100 | $700 to $2,100 |
| 1to2years | 265 | $1,400 | $890 to $2,100 |
| 3plusyears | 50 | $700 | $500 to $1,000 |
By registration
| Group | Records | Median | Middle 50% |
|---|---|---|---|
| Registration unknown | 580 | $1,200 | $750 to $2,250 |
| Registered | 383 | $1,000 | $700 to $2,000 |
| Unregistered | 1 | $400 | $400 to $400 |
Goat breed rows
Breed links appear when enough recent public auction records support a separate guide.
| Breed label | Records | Median | Last sale | Guide |
|---|---|---|---|---|
| Boer | 771 | $1,300 | Jul 8, 2026 | Open guide |
| Crossbred | 174 | $800 | May 6, 2026 | Open guide |
| Kalahari Red | 12 | $1,800 | May 13, 2026 | Below gate |
| Savanna | 4 | $400 | May 17, 2026 | Below gate |
| Nigerian Dwarf | 3 | $100 | Mar 5, 2025 | Below gate |
Recent public auction sales
Animal labels are scrubbed when they appear to identify a farm or program; names tied to a farm or program are not shown.
| Sale | Date | Venue | Price |
|---|---|---|---|
| Lot 3 | Jul 8, 2026 | Able Acres Boer Goats Showcase Sale I // July 7th // IN | $3,600 |
| Lot 1 | Jul 8, 2026 | Able Acres Boer Goats Showcase Sale I // July 7th // IN | $3,500 |
| Lot 4 | Jul 8, 2026 | Able Acres Boer Goats Showcase Sale I // July 7th // IN | $3,500 |
| Lot 5 | Jul 8, 2026 | Able Acres Boer Goats Showcase Sale I // July 7th // IN | $2,500 |
| Lot 2 | Jul 8, 2026 | Able Acres Boer Goats Showcase Sale I // July 7th // IN | $2,003 |
| Lot 9 | Jul 8, 2026 | Able Acres Boer Goats Showcase Sale I // July 7th // IN | $1,405 |
| DBL-D M100 SCANDALOUS R56 | Jun 23, 2026 | 6/23/26 Inaugural Functional By Design Goat Sale Lots | $2,650 |
| DBL-D K32 SCANDALOUS R14 | Jun 23, 2026 | 6/23/26 Inaugural Functional By Design Goat Sale Lots | $2,500 |
What's YOUR Goat worth?
Common questions
Where do these Goat prices come from?
Creatures computes this guide from live-animal auction records that are sold and priced per head, with breed, normalized sex, age, catalog identity or description, and supporting size, registration, or pedigree evidence. This page uses 964 records with sales through Jul 8, 2026.
Why are some breeds not shown as separate price guides?
Breed pages are published only when Creatures can confidently match the auction breed label and enough sold, priced records appear across multiple auctions and recent months.
Are these prices current market quotes?
No. They are historical public auction summaries for the data release shown on the page, not a current quote or appraisal.